Batavia Motor Speedway Forum
September 04, 2010, 02:09:00 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: NEXT OVAL RACE SEPT 4. FRIDAY NIGHT PRACTICE SEPT 3.
 
   Home   Help Search Calendar Members Login Register  
Pages: [1] 2 3 ... 10
 1 
 on: September 02, 2010, 03:42:26 AM 
Started by STORNELLI 69 - Last post by Track Official
he is doing ok.  still sore but ok

 2 
 on: September 01, 2010, 03:58:26 PM 
Started by STORNELLI 69 - Last post by STORNELLI 69
any one heard how little jimmy is doing?

 3 
 on: September 01, 2010, 04:08:53 AM 
Started by Track Official - Last post by Track Official
yea you need to stay on your quad, and not fall off

 4 
 on: August 31, 2010, 03:46:22 PM 
Started by Track Official - Last post by RedneckSpecial
Havent we learned what happens when you run an Oval event the night before a TT race? lol...

#6

 5 
 on: August 31, 2010, 07:09:34 AM 
Started by Track Official - Last post by Track Official
I have been asked to run an Oval race friday night Sept 24. I will run one as long as there is enough riders.Calsses will depend on rider turnout. This will be after TT practice around 8:30 pm on friday. Saturday Sept 25th will be Double Points TT.

 6 
 on: August 15, 2010, 08:56:44 AM 
Started by schl48 - Last post by schl48
2010 AMA / ATVA Extreme Dirt Track National ATV Racing Series
Round 6 - Renner, NE - Sioux Valley Cycle Club - August 14, 2010
Overall ATV Race Results
Race Results    Race: 19       
Class #1 Pro         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  038  Hon  Michael Coburn  Garretson, SD  1  1  25 
2  27  Hon  Brad Riley  High Point, NC  2  2  22 
3  13  Hon  Frank Batista  Riverdale, CA  1  3  20 
4  41  Hon  Jay Rehagen  Warsaw, MO  4  4  18 
5  53  Hon  Kirby Cooke   2  5  16 
6  67  Pol  Daryl Rath  Hutchinson, MN  4  6  15 
7  25  CAN  Chuckie Creech  Nashville, NC  3  7  14 
8  338  Hon  Brian Ace  PA  5  8  13 
9  48  Hon  Trent Powell  Benton, KY  3  9  12 
10  21  Hon  Kristopher Bures  Blairsville, PA  6  10  11 
11  14  Hon  Damon Brown  Havana, IL  5  11  10 
12  113  Hon  Doug Crossway  Scotia, NY  6  12  9 
Race Results    Race: 10       
Class #2 Pro Lites         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  038  Hon  Michael Coburn  Garretson, SD  4  1  25 
2  27  Hon  Brad Riley  High Point, NC  2  2  22 
3  67  Pol  Daryl Rath  Hutchinson, MN  1  3  20 
4  61  Ktm  Nick Camilli  Concord, NC  1  4  18 
5  00  Hon  Rich Schoeberl  Chester, SD  3  5  16 
6  24  Hon  Josh Hibdon  O.g., MO  3  6  15 
7  5  Yam  Travis Klinghagen  Tea, SD  5  7  14 
8  8  Hon  Casey Mckibben  Avon Park, FL  6  8  13 
9  2  Suz  Corter Loshbaugh   4  9  12 
10  113  Hon  Doug Crossway  Scotia, NY  5  10  11 
11  36  Yam  Ken Enquest  Eaton, CA  7  11  10 
DNF  338  Hon  Brian Ace  PA  2  DNF   
DNF  25  CAN  Chuckie Creech  Nashville, NC  6  DNF   
Race Results    Race: 15       
Class #3 Pro-Am Unlimited         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  8  Hon  Casey Mckibben  Avon Park, FL  2  1  25 
2  27  Hon  Brad Riley  High Point, NC  1  2  22 
3  53  Hon  Kirby Cooke   6  3  20 
4  13  Hon  Frank Batista  Riverdale, CA  9  4  18 
5  5  Yam  Travis Klinghagen  Tea, SD  3  5  16 
6  21  Hon  Kristopher Bures  Blairsville, PA  5  6  15 
7  24  Hon  Josh Hibdon  O.g., MO  4  7  14 
8  99  Hon  Paula Shank  Petersburg, VA  2  8  13 
9  2  Suz  Corter Loshbaugh   5  9  12 
10  61  Ktm  Nick Camilli  Concord, NC  1  10  11 
11  9  Hon  Matt Schaeffer  Kitterrig, PA  8  11  10 
12  65  Hon  Jason Miller  Evansville, WY  8  12  9 
13  223  Hon  Ryan Kaufman  Tablegrove, IL  7  13  8 
14  038  Hon  Michael Coburn  Garretson, SD  3  14  7 
15  326  Hon  Jesse Davis  Lebaron, TN  6  15  6 
DNF  414  Yam  Daniel Chepkauskas  Muskogee, OK  7  DNF   
DNS  25  CAN  Chuckie Creech  Nashville, NC  4  DNS   
Race Results    Race: 1       
Class #8 265/450-B         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  12  Suz  Joey Polak  Hellertown,  1  1  25 
2  333  Yam  Clint Dysart  Chillicothe, MO  3  2  22 
3  151  Suz  Darin Vagle  Jackson, MN  5  3  20 
4  20  Hon  Clint Stanley  Advance, NC  6  4  18 
5  141  Yam  Stephanie Rehagen  Warsaw, MO  4  5  16 
6  4  Hon  Darion Keistar  Harrison, AR  2  6  15 
Class #9 265/450-C         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  238  Yam  Kyle Laird  Hellertown, PA  1  1  25 
2  22  Hon  Jesse Habeck  Sioux Falls, SD  2  2  22 
Race Results    Race: 2       
Class #10 Open A         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  5  Hon  Matt Ernhart  Princeton, MN  1  1  25 
2 66 David Dent            NY                   2  2  22
Class #11 Open B/C         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  415  Suz  Lance Bowden  Fort Gibson, OK  3  1  25 
2  33  Hon  Andrea Creech  Nashville, NC  2  2  22 
3  362  Hon  Charlie Swailer  Mt. Pleasant, IW  4  3  20 
4  3  Yam  Eugene Besok Iii  Corfu,  1  4  18 
Race Results    Race: 3       
Class #26 51cc-70cc Production         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  4  DRR  Trevor Haggerty  Accamnctty, NJ  2  1  25 
2  86  DRR  Alexis Wells  Oakland, TN  1  2  22 
Class #27 0-50cc Production         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  11  Cob  Nickolas Coltrane  Trinity, NC  2  1  25 
2  25  DRR  Jared Kline  Pequea, PA  1  2  22 
Race Results    Race: 4       
Class #16 Senior 40+         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  20  Yam  Dave Kuchta  Hartford, SD  1  1  25 
2  44  Pol  Bryan Robertson  Winston, NC  2  2  22 
3  86  Suz  Mark Wells  Oakland, TN  3  3  20 
4  11  Hon  Kaye Brugger  Harrisburg, SD  3  4  18 
5  515  Hon  Rick Stanley  Advance, NC  4  5  16 
6  28  Hon  Eddie Gordy  Germantown, NC  5  6  15 
7  67  Hon  Kenn Bailly  Mina, SD  2  7  14 
8  00  Yam  Belden Geines  Walton, KY  1  8  13 
9  36  Yam  Ken Enquest  Eaton, CA  4  9  12 
10  63  Yam  Brian Koster  Dell Rapids, SD  5  10  11 
Race Results    Race: 5       
Class #22 71cc-90cc Production         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  35  Xtr  Blaine Stegenga  Valley Springs, SD  5  1  25 
2  106  Ape  Jesse Shaudvitis  Fond Du Lac, WI  1  2  22 
3  3  Pol  Zack Reimer  Elma, NY  2  3  20 
4  70  Pol  Nathan Dawydko  Clarence, NY  4  4  18 
5  124  Ape  Brennan Marshall  Dayton, MN  3  5  16 
6  7  Xtr  Dylan Meyer  Crooks, SD  7  6  15 
7  28x  Kaw  Lee Kuchta  Hartford, SD  6  7  14 
Race Results    Race: 6       
Class #4 Production A         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  21  Hon  Seph Padon  Lexington, NC  2  1  25 
2  18  Hon  Jayme Medlin  Carathersville,  1  2  22 
3  99  Hon  Paula Shank  Petersburg, VA  1  3  20 
4  48  Hon  Bailey Shea Williams  Chillicothe, MO  3  4  18 
5  319  Yam  Nick Allen  Big Lake, MN  4  5  16 
6  477  Hon  Peter Barry  Cresco, PA  2  6  15 
7  414  Yam  Daniel Chepkauskas  Muskogee, OK  3  7  14 
8  6  Kaw  Justin Frindt  Williams Township,  5  8  13 
9  922  Hon  Tyler Tesch  Lennox, SD  4  9  12 
10  7  Yam  Craig Bowman  Sioux Falls, SD  6  10  11 
11  20  Yam  Dave Kuchta  Hartford, SD  5  11  10 
Race Results    Race: 7       
Class #12 16-24 A         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  6  Kaw  Justin Frindt  Williams Township,  1  1  25 
DNF  326  Hon  Kyle Brady  Sparta, TN  2  DNF   
Class #13 16-24 B/C         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  241  Hon  Tyler Hughes  Topeka, KS  2  1  25 
2  21  Yam  Andrew Wendorff  Princeton, MN  3  2  22 
DNF  3  Yam  Eugene Besok Iii  Corfu,  1  DNF   
Race Results    Race: 8       
Class #20 Super Mini         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  4  DRR  Garret Keister  Harrbon, AR  1  1  25 
2  96  Hon  Daniel Bennet  Winterville, NC  2  2  22 
3  45  DRR  Kevin Haggerty  Allamuclty, NJ  3  3  20 
Race Results    Race: 9       
Class #17 Women         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  48  Hon  Bailey Shea Williams  Chillicothe, MO  6  1  25 
2  99  Hon  Paula Shank  Petersburg, VA  1  2  22 
3  77  Hon  Amanda Howe  Kansas City, KS  3  3  20 
4  4  Hon  Darion Keistar  Harrison, AR  2  4  18 
5  33  Hon  Andrea Creech  Nashville, NC  5  5  16 
6  141  Yam  Stephanie Rehagen  Warsaw, MO  4  6  15 
Class #18 Schoolboy Senior         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  96  Hon  Luke Palmquist  Winfred, SD  1  1  25 
Race Results    Race: 11       
Class #23 71cc-90cc CVT         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  42  Ape  Payton Hall  Princeton, WI  1  1  25 
2  106  Ape  Jesse Shaudvitis  Fond Du Lac, WI  2  2  22 
3  24  Kas  Robbie Hetzer  Slippery Rock, PA  2  3  20 
4  70  Pol  Nathan Dawydko  Clarence, NY  3  4  18 
5  124  Ape  Brennan Marshall  Dayton, MN  3  5  16 
6  35  Xtr  Blaine Stegenga  Valley Springs, SD  1  6  15 
7  67  Yam  Tucker Rath  Hutchinson, MN  5  7  14 
8  00  Yam  Jacob Schoeberl  Chester, SD  4  8  13 
DNF  28  Yam  Casey Bowman  Sioux Falls, SD  4  DNF   
Class #24 51cc-70cc Open         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  86  DRR  Alexis Wells  Oakland, TN  1  1  25 
Race Results    Race: 12       
Class #14 Plus 25         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  7  Yam  Craig Bowman  Sioux Falls, SD  3  1  25 
2  922  Hon  Tyler Tesch  Lennox, SD  2  2  22 
3  11  Hon  Jason Brugger  Sioux Falls, SD  2  3  20 
4  5  Hon  Matt Ernhart  Princeton, MN  4  4  18 
5  326  Hon  Jesse Davis  Lebaron, TN  1  5  16 
6  31  Yam  Mark Gallagher  Valley Springs, SD  4  6  15 
7  9  Hon  Matt Schaeffer  Kitterrig, PA  1  7  14 
8  28  Hon  Wade Beavers  Trinity, NC  5  8  13 
DNF  319  Yam  Nick Allen  Big Lake, MN  3  DNF   
Race Results    Race: 13       
Class #21 71cc-90cc Modified         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  4  DRR  Garret Keister  Harrbon, AR  1  1  25 
2  6  Yam  Tyler Deister   2  2  22 
3  3  Yam  Hayden Pierret  Garretson, SD  4  3  20 
4  45  DRR  Kevin Haggerty  Allamuclty, NJ  3  4  18 
Race Results    Race: 14       
Class #7 265/450-A         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  21  Hon  Seph Padon  Lexington, NC  1  1  25 
2  18  Hon  Jayme Medlin  Carathersville,  2  2  22 
3  319  Yam  Nick Allen  Big Lake, MN  4  3  20 
4  326  Hon  Kyle Brady  Sparta, TN  5  4  18 
5  477  Hon  Peter Barry  Cresco, PA  3  5  16 
Race Results    Race: 16       
Class #5 Production B         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  3  Yam  Eugene Besok Iii  Corfu,  5  1  25 
2  241  Hon  Tyler Hughes  Topeka, KS  1  2  22 
3  27  Hon  Dakota Edwards  Allentown, PA  2  3  20 
4  415  Suz  Lance Bowden  Fort Gibson, OK  3  4  18 
5  151  Suz  Darin Vagle  Jackson, MN  4  5  16 
6  21  Yam  Andrew Wendorff  Princeton, MN  3  6  15 
7  511  Yam  Eric Sorlien  Mission Hill, SD  5  7  14 
8  12  Suz  Joey Polak  Hellertown,  2  8  13 
9  31  Yam  Mark Gallagher  Valley Springs, SD  4  9  12 
10  333  Yam  Clint Dysart  Chillicothe, MO  1  10  11 
Class #6 Production C         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  238  Yam  Kyle Laird  Hellertown, PA  1  1  25 
Race Results    Race: 17       
Class #19 Schoolboy Junior         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  70  Hon  Garrett Ryckman  Corfu, NY  1  1  25 
2  6  Yam  Tyler Deister   2  2  22 
3  00  Yam  Jacob Schoeberl  Chester, SD  3  3  20 
4  696  Suz  Ben Jenkins  Andover, MN  4  4  18 
Race Results    Race: 18       
Class #15 Veteran 30+         
Finish  Number  Brand  Name  City,State  Heat  Main  Points 
1  00  Hon  Rich Schoeberl  Chester, SD  1  1  25 
2  223  Hon  Ryan Kaufman  Tablegrove, IL  2  2  22 
3  65  Hon  Jason Miller  Evansville, WY  3  3  20 
4  6  Kaw  Wayne Pierret  Garretson, SD  3  4  18 
5  5  Hon  Matt Ernhart  Princeton, MN  4  5  16 
6  67  Hon  Kenn Bailly  Mina, SD  5  6  15 
7  44  Pol  Bryan Robertson  Winston, NC  2  7  14 
8  77  Hon  Vince Jones  Kansas City, KS  1  8  13 
 

 7 
 on: August 11, 2010, 06:43:05 AM 
Started by SRD93PGT - Last post by schl48
very cool.

 8 
 on: August 10, 2010, 03:57:22 PM 
Started by SRD93PGT - Last post by REIMER RACING
Yes it was a fun day.  Glad Ty liked the track.  He had a good battle in both motos.  Keep the 19th of Sept.  open.  There are a bunch of us going there for the 2 day race.   

 9 
 on: August 10, 2010, 03:52:30 PM 
Started by Track Official - Last post by REIMER RACING
I thought both double points races this year were to use combined scores to determine the winner?

 10 
 on: August 09, 2010, 06:37:16 AM 
Started by SRD93PGT - Last post by SRD93PGT
This weekend Zack Reimer and Tyler Dean (first time motocross race) were at Maple Shade MX in PA this past Sunday.  They both took first place and received a five foot trophy.  Good job guys, you made your dads very proud!


Pages: [1] 2 3 ... 10
Powered by MySQL Powered by PHP Powered by SMF 1.1.11 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!